1 | (Anonyme010) | SO | 82.5 | 0 | 0 | 0 | 222.5 | 0 | 13 14 |
2 | Abadie Franck | SO | 82.5 | 0 | 0 | 0 | 200 | 0 | 04 05 |
3 | ABADIE Pascal | SO | 125 | 235 | 0 | 0 | 0 | 0 | 07 08 |
4 | ABADIE Pascal | SO | 125 | 235 | 0 | 0 | 0 | 0 | 08 09 |
5 | ABADIE Regis | SO | 75 | 100 | 0 | 0 | 0 | 0 | 12 13 |
6 | Abbal Jean Michel | SO | 100 | 0 | 0 | 0 | 0 | 465 | 97 98 |
7 | Abbal Jean Michel | SO | 100 | 0 | 0 | 0 | 0 | 0 | 98 99 |
8 | ABDALLAH Pascal Moamed | SO | 90 | 0 | 0 | 0 | 0 | 0 | 05 06 |
9 | Abdelaziz Aliouate | SO | 82.5 | 0 | 0 | 0 | 0 | 640 | 02 03 |
10 | Abdelaziz Aliouate | SO | 82.5 | 230 | 0 | 0 | 0 | 0 | 02 03 |
11 | ABDELKADER Richard | SO | 125+ | 0 | 0 | 0 | 0 | 545 | 02 03 |
12 | Abdellader HOCINE | SO | 67.5 | 0 | 0 | 0 | 155 | 0 | 14 15 |
13 | Abdellader HOCINE | SO | 67.5 | 0 | 0 | 0 | 160 | 0 | 14 15 |
14 | Abdelmoumni Smail | SO | 67.5 | 150 | 0 | 0 | 0 | 0 | 96 97 |
15 | Abdelmoumni Smail | SO | 67.5 | 0 | 0 | 0 | 0 | 420 | 97 98 |
16 | Abdelmoumni Smail | SO | 67.5 | 0 | 0 | 0 | 0 | 427.5 | 97 98 |
17 | Abdelmoumni Smail | SO | 67.5 | 0 | 0 | 0 | 0 | 452.5 | 98 99 |
18 | Abdelmoumni Smail | SO | 75 | 0 | 0 | 0 | 0 | 455 | 98 99 |
19 | Abdelmoumni Smail | SO | 75 | 0 | 0 | 0 | 0 | 467.5 | 98 99 |
20 | Abdelmoumni Smail | SO | 75 | 0 | 0 | 0 | 0 | 467.5 | 98 99 |
21 | ABDELOUHABI Mohamed Ali | SO | 125 | 0 | 0 | 0 | 0 | 0 | 05 06 |
22 | ABDERRAHMANE Mourad) | SO | 75 | 0 | 0 | 0 | 0 | 0 | 01 02 |
23 | ABDERRAMANE Yahia | SO | 75 | 0 | 0 | 0 | 0 | 0 | 03 04 |
24 | ABDERRAMANE Yahia | SO | 75 | 0 | 0 | 0 | 0 | 0 | 04 05 |
25 | ABDERRAMANE Yahia | SO | 82.5 | 0 | 0 | 0 | 0 | 0 | 08 09 |
26 | ABDILLAH Farid | SO | 90 | 0 | 0 | 0 | 170 | 0 | 11 12 |
27 | ABDILLAH Farid | SO | 90 | 120 | 0 | 0 | 0 | 120 | 12 13 |
28 | ABDOULJARINOV Zaour (ABDOULMEJIDOV Zaour ABDOUJARINOV Zaour) | SO | 100 | 205 | 0 | 0 | 0 | 0 | 12 13 |
29 | ABDOULJARINOV Zaour (ABDOULMEJIDOV Zaour ABDOUJARINOV Zaour) | SO | 100 | 205 | 0 | 0 | 0 | 0 | 12 13 |
30 | ABDOULJARINOV Zaour (ABDOULMEJIDOV Zaour ABDOUJARINOV Zaour) | SO | 100 | 190 | 0 | 0 | 0 | 0 | 13 14 |
31 | ABDOULJARINOV Zaour (ABDOULMEJIDOV Zaour ABDOUJARINOV Zaour) | SO | 100 | 225 | 0 | 0 | 0 | 0 | 14 15 |
32 | ABDOULJARINOV Zaour (ABDOULMEJIDOV Zaour ABDOUJARINOV Zaour) | SO | 100 | 230 | 0 | 0 | 0 | 0 | 16 17 |
33 | ABDOULJARINOV Zaour (ABDOULMEJIDOV Zaour ABDOUJARINOV Zaour) | SO | 110 | 245 | 0 | 0 | 0 | 0 | 17 18 |
34 | ABECASSIS Stephane | SO | 82.5 | 0 | 0 | 0 | 0 | 0 | 09 10 |
35 | ABECASSIS Stephane | SO | 82.5 | 0 | 0 | 0 | 190 | 0 | 12 13 |
36 | Abellan Durand Christophe (Abellan Christophe) | SO | 75 | 100 | 0 | 0 | 0 | 0 | 10 11 |
37 | Abras Frederic | SO | 90 | 230 | 0 | 0 | 0 | 0 | 93 94 |
38 | Abras Frederic | SO | 90 | 260 | 0 | 0 | 0 | 0 | 99 00 |
39 | Abras Frederic | SO | 90 | 0 | 0 | 0 | 0 | 0 | 99 00 |
40 | Abras Frederic | SO | 90 | 260 | 0 | 0 | 0 | 0 | 00 01 |
41 | Abras Frederic | SO | 100 | 210 | 0 | 0 | 0 | 0 | 11 12 |
42 | Abrazard Frederic | SO | 82.5 | 0 | 0 | 0 | 215 | 0 | 04 05 |
43 | Achard Walter | SO | 90 | 0 | 0 | 0 | 0 | 0 | 95 96 |
44 | Adam | SO | 67.5 | 0 | 0 | 0 | 195 | 0 | 93 94 |
45 | Adam Patrice | SO | 67.5 | 0 | 0 | 0 | 205 | 0 | 95 96 |
46 | Adam Patrice | SO | 67.5 | 0 | 0 | 0 | 220 | 0 | 00 01 |
47 | Adam Patrice | SO | 67.5 | 185 | 0 | 0 | 0 | 0 | 02 03 |
48 | Adam Patrice | SO | 67.5 | 0 | 0 | 0 | 225 | 0 | 03 04 |
49 | ADDE GUILLAUME | SO | 82.5 | 127.5 | 0 | 0 | 0 | 0 | 17 18 |
50 | ADDENET Beranger | SO | 67.5 | 0 | 0 | 0 | 0 | 0 | 08 09 |
51 | ADDENET Gregory | SO | 67.5 | 0 | 0 | 0 | 0 | 0 | 06 07 |
52 | ADDENET Gregory | SO | 67.5 | 0 | 0 | 0 | 0 | 0 | 06 07 |
53 | Adhumeau Nicolas | SO | 67.5 | 0 | 0 | 0 | 90 | 0 | 93 94 |
54 | ADJA BRAHIM | SO | 82.5 | 0 | 0 | 0 | 180 | 0 | 14 15 |
55 | ADRIAENSSENS CEDRIC | SO | 60 | 0 | 0 | 0 | 0 | 0 | 07 08 |
56 | ADRIAENSSENS CEDRIC | SO | 60 | 0 | 0 | 0 | 0 | 0 | 07 08 |
57 | Afonso Stephanie | SO | 67.5 | 0 | 0 | 0 | 0 | 0 | 95 96 |
58 | Aggoun Akim | SO | 100 | 0 | 0 | 0 | 0 | 0 | 98 99 |
59 | Aggoun Akim | SO | 90 | 0 | 0 | 0 | 0 | 0 | 98 99 |
60 | Aggoun Akim | SO | 100 | 245 | 0 | 0 | 0 | 0 | 99 00 |
61 | AGUILLERA Michel | SO | 100 | 0 | 0 | 0 | 255 | 0 | 93 94 |
62 | AGUILLERA Michel | SO | 100 | 0 | 0 | 0 | 260 | 0 | 05 06 |
63 | AHAMADI ANLI | SO | 100 | 0 | 0 | 0 | 0 | 0 | 15 16 |
64 | Ains Davy | SO | 67.5 | 0 | 0 | 0 | 210 | 0 | 03 04 |
65 | AIT BOUHOU Abdenabi (Aitbouhou Abdel) | SO | 82.5 | 0 | 0 | 0 | 0 | 0 | 06 07 |
66 | AIT BOUHOU Abdenabi (Aitbouhou Abdel) | SO | 90 | 0 | 130 | 0 | 0 | 0 | 10 11 |
67 | AIT MOHAMED MEDHY (Ait Mehdi Mohammed) | SO | 110 | 0 | 0 | 0 | 305 | 0 | 16 17 |
68 | AIT MOHAMED MEDHY (Ait Mehdi Mohammed) | SO | 100 | 0 | 0 | 0 | 0 | 0 | 17 18 |
69 | AIZIER PATRICK | SO | 67.5 | 0 | 0 | 0 | 0 | 0 | 09 10 |
70 | AKISSI Frederic | SO | 100 | 170 | 0 | 0 | 220 | 390 | 09 10 |
71 | AKISSI Frederic | SO | 100 | 0 | 0 | 0 | 0 | 0 | 09 10 |
72 | AKISSI Frederic | SO | 110 | 0 | 150 | 0 | 0 | 0 | 11 12 |
73 | Alaiwan Vincent | SO | 75 | 0 | 0 | 0 | 125 | 0 | 10 11 |
74 | ALAPETITE NICOLAS | SO | 100 | 0 | 0 | 0 | 190 | 0 | 14 15 |
75 | Alarcon Annie | SO | 56 | 0 | 0 | 0 | 150 | 0 | 93 94 |
76 | Alarcon Annie | SO | 56 | 0 | 0 | 0 | 150 | 0 | 93 94 |
77 | Alarcon Laurent | SO | 67.5 | 200 | 0 | 0 | 0 | 0 | 93 94 |
78 | Alarcon Laurent | SO | 67.5 | 200 | 0 | 0 | 0 | 0 | 93 94 |
79 | Alaricio David | SO | 82.5 | 0 | 0 | 0 | 0 | 0 | 97 98 |
80 | ALBERT Jean Marc | SO | 75 | 0 | 0 | 0 | 0 | 410 | 98 99 |
81 | ALBERT Jean Marc | SO | 75 | 0 | 0 | 0 | 0 | 0 | 98 99 |
82 | Albertino Joel | SO | 82.5 | 0 | 0 | 0 | 0 | 0 | 02 03 |
83 | ALBERTO DAVID | SO | 90 | 0 | 0 | 0 | 200 | 0 | 14 15 |
84 | ALBERTO DAVID | SO | 90 | 0 | 0 | 0 | 210 | 0 | 15 16 |
85 | ALBERTO DAVID | SO | 90 | 0 | 0 | 0 | 222.5 | 0 | 16 17 |
86 | ALBERTO DAVID | SO | 100 | 0 | 0 | 0 | 230 | 0 | 17 18 |
87 | Alcindor Nicolas | SO | 67.5 | 0 | 0 | 0 | 185 | 0 | 09 10 |
88 | ALESSANDRINO David | SO | 100 | 0 | 0 | 0 | 0 | 0 | 09 10 |
89 | ALESSANDRINO David | SO | 90 | 0 | 0 | 0 | 0 | 0 | 10 11 |
90 | Alexandre Alexis Alain | SO | 82.5 | 0 | 0 | 0 | 0 | 0 | 96 97 |
91 | Alexandre Frederic | SO | 82.5 | 0 | 0 | 0 | 200 | 0 | 02 03 |
92 | Alexandre Frederic | SO | 82.5 | 160 | 0 | 0 | 0 | 0 | 03 04 |
93 | Alexandre Frederic | SO | 82.5 | 0 | 0 | 0 | 205 | 0 | 04 05 |
94 | ALGUAZIL VIRGINIE | SO | 67.5 | 0 | 0 | 0 | 95 | 0 | 15 16 |
95 | ALI MOUSSA Hadj | SO | 82.5 | 145 | 0 | 0 | 0 | 0 | 09 10 |
96 | Alias Jean Claude | SO | 75 | 0 | 0 | 0 | 0 | 0 | 99 00 |
97 | Allabert Noemie | SO | 48 | 0 | 0 | 0 | 130 | 0 | 16 17 |
98 | ALLAIS Kevin | SO | 100 | 0 | 0 | 0 | 250 | 0 | 17 18 |
99 | ALLAIS Xavier | SO | 82.5 | 195 | 0 | 0 | 0 | 0 | 17 18 |
100 | ALLANIC Patrice | SO | 82.5 | 0 | 0 | 0 | 170 | 0 | 11 12 |
101 | ALLANIC Patrice | SO | 82.5 | 130 | 0 | 0 | 0 | 0 | 13 14 |
102 | Allard Claude | SO | 67.5 | 0 | 0 | 0 | 190 | 0 | 95 96 |
103 | Allard Claude | SO | 100 | 0 | 0 | 0 | 180 | 0 | 96 97 |
104 | ALLETZ Fabrice | SO | 75 | 0 | 0 | 0 | 0 | 0 | 08 09 |
105 | ALLETZ Fabrice | SO | 75 | 0 | 0 | 0 | 0 | 0 | 09 10 |
106 | ALLIBE Thierry | SO | 82.5 | 0 | 0 | 0 | 180 | 0 | 10 11 |
107 | ALLIBE Thierry | SO | 100 | 0 | 0 | 0 | 225 | 0 | 12 13 |
108 | ALLION Fabien | SO | 82.5 | 120 | 0 | 0 | 165 | 0 | 09 10 |
109 | ALLION Morgan | SO | 75 | 0 | 0 | 0 | 0 | 0 | 15 16 |
110 | ALLIOT DOMINIQUE | SO | 90 | 0 | 0 | 0 | 0 | 0 | 09 10 |
111 | ALLIRAND Yannick | SO | 82.5 | 0 | 0 | 0 | 0 | 0 | 11 12 |
112 | ALLIROT Remi | SO | 90 | 0 | 0 | 0 | 270 | 0 | 06 07 |
113 | ALLIROT Remi | SO | 82.5 | 0 | 0 | 0 | 262.5 | 0 | 07 08 |
114 | ALLIROT Remi | SO | 82.5 | 0 | 0 | 0 | 250 | 0 | 09 10 |
115 | Allouchery Francois | SO | 100 | 0 | 0 | 0 | 0 | 0 | 96 97 |
116 | Almajer Veronique | SO | 56 | 0 | 0 | 0 | 0 | 0 | 93 94 |
117 | ALONSO Simon | SO | 82.5 | 0 | 0 | 0 | 0 | 0 | 15 16 |
118 | Altmajer Gerard | SO | 90 | 210 | 0 | 0 | 0 | 0 | 93 94 |
119 | Alves Joseph | SO | 75 | 0 | 0 | 0 | 0 | 0 | 95 96 |
120 | ALVES Luvindo | SO | 0 | 0 | 0 | 0 | 0 | 15 16 | |
121 | Aly Alexandre | SO | 67.5 | 80 | 0 | 0 | 0 | 0 | 95 96 |
122 | Aly Alexandre | SO | 75 | 100 | 0 | 0 | 0 | 0 | 96 97 |
123 | ALZIEU Richard | SO | 100 | 0 | 0 | 0 | 220 | 0 | 05 06 |
124 | Amaro Juan | SO | 90 | 160 | 0 | 0 | 0 | 0 | 93 94 |
125 | AMATO Stephane | SO | 67.5 | 0 | 0 | 0 | 0 | 0 | 12 13 |
126 | AMBLARD JULIEN | SO | 90 | 0 | 0 | 0 | 225 | 0 | 17 18 |
127 | Amblas Louis | SO | 90 | 0 | 0 | 0 | 240 | 0 | 93 94 |
128 | Amblas Louis | SO | 90 | 0 | 0 | 0 | 0 | 0 | 96 97 |
129 | Amblas Louis | SO | 82.5 | 0 | 0 | 0 | 0 | 0 | 99 00 |
130 | AMBS Florestan | SO | 110 | 0 | 0 | 0 | 0 | 0 | 17 18 |
131 | AMEYE Aurelien | SO | 100 | 145 | 0 | 0 | 0 | 0 | 14 15 |
132 | Ammar Abdel | SO | 82.5 | 235 | 0 | 0 | 0 | 0 | 93 94 |
133 | Ammar Abdel | SO | 90 | 0 | 0 | 0 | 240 | 0 | 99 00 |
134 | Amory Dominique | SO | 67.5 | 0 | 0 | 0 | 192.5 | 0 | 93 94 |
135 | Amraoui Hamed | SO | 82.5 | 0 | 0 | 0 | 210 | 0 | 95 96 |
136 | Andre Erwan | SO | 110 | 210 | 0 | 0 | 0 | 0 | 00 01 |
137 | Andre Erwan | SO | 110 | 222.5 | 0 | 0 | 0 | 222.5 | 05 06 |
138 | ANDRE Maxime | SO | 82.5 | 230 | 0 | 0 | 0 | 0 | 17 18 |
139 | Andre Pierre | SO | 75 | 0 | 0 | 0 | 180 | 0 | 93 94 |
140 | ANDRE SILVA Emmanuel (Andre Emmanuel) | SO | 82.5 | 0 | 0 | 0 | 0 | 0 | 04 05 |
141 | ANDRES Alexis | SO | 82.5 | 0 | 0 | 0 | 0 | 0 | 10 11 |
142 | Andrzejak Geraldine | SO | 75 | 70 | 0 | 0 | 0 | 0 | 93 94 |
143 | ANGIBAUD Julien | SO | 82.5 | 0 | 117.5 | 0 | 225 | 0 | 11 12 |
144 | ANGIBAUD Julien | SO | 82.5 | 170 | 0 | 0 | 0 | 0 | 11 12 |
145 | ANGIBAUD Julien | SO | 90 | 0 | 0 | 0 | 220 | 0 | 12 13 |
146 | ANGIBAUD Julien | SO | 90 | 0 | 0 | 0 | 225 | 0 | 13 14 |
147 | ANGIBAUD Julien | SO | 90 | 0 | 0 | 0 | 232.5 | 0 | 14 15 |
148 | ANGIBEAU Julien | SO | 82.5 | 170 | 0 | 0 | 0 | 0 | 09 10 |
149 | Angin Benoit | SO | 52 | 0 | 0 | 0 | 0 | 0 | 06 07 |
150 | Angin Benoit | SO | 56 | 0 | 0 | 0 | 0 | 0 | 07 08 |
151 | ANGLADE Thomas | SO | 67.5 | 140 | 0 | 0 | 0 | 0 | 09 10 |
152 | ANGLADE Thomas | SO | 67.5 | 135 | 0 | 0 | 0 | 0 | 10 11 |
153 | Angot Marc | SO | 90 | 0 | 0 | 0 | 265 | 0 | 93 94 |
154 | ANJOT Maxime | SO | 75 | 0 | 0 | 0 | 160 | 0 | 13 14 |
155 | ANJOT Maxime | SO | 75 | 130 | 0 | 0 | 0 | 0 | 14 15 |
156 | ANJOT Maxime | SO | 75 | 130 | 0 | 0 | 0 | 130 | 14 15 |
157 | ANJOT Maxime | SO | 75 | 0 | 0 | 0 | 190 | 0 | 15 16 |
158 | ANJOT Maxime | SO | 75 | 0 | 0 | 0 | 195 | 0 | 15 16 |
159 | ANJOT Maxime | SO | 75 | 0 | 0 | 0 | 185 | 0 | 15 16 |
160 | ANJOT Maxime | SO | 75 | 155 | 0 | 0 | 0 | 0 | 16 17 |
161 | ANKIBO LEONCE | SO | 82.5 | 0 | 0 | 0 | 170 | 0 | 15 16 |
162 | ANKIBOS LEONS | SO | 82.5 | 0 | 0 | 0 | 180 | 0 | 13 14 |
163 | ANKIBOS LEONS | SO | 82.5 | 0 | 0 | 0 | 0 | 0 | 14 15 |
164 | ANNETTE MAXIME | SO | 67.5 | 90 | 0 | 0 | 0 | 0 | 11 12 |
165 | ANTHOUARD Melody | SO | 60 | 107.5 | 0 | 0 | 0 | 0 | 12 13 |
166 | ANTHOUARD Melody | SO | 60 | 110 | 0 | 0 | 0 | 0 | 12 13 |
167 | ANTHOUARD Melody | SO | 60 | 0 | 0 | 0 | 0 | 0 | 12 13 |
168 | ANTHOUARD Melody | SO | 60 | 120 | 0 | 0 | 0 | 0 | 13 14 |
169 | ANTHOUARD Melody | SO | 60 | 132.5 | 0 | 0 | 0 | 0 | 15 16 |
170 | ANTHOUARD Melody | SO | 60 | 135 | 0 | 0 | 0 | 0 | 15 16 |
171 | ANTHOUARD Melody | SO | 60 | 135 | 0 | 0 | 0 | 0 | 16 17 |
172 | ANTHOUARD Melody | SO | 60 | 0 | 0 | 0 | 160 | 0 | 17 18 |
173 | ANTOINE Kevin | SO | 82.5 | 0 | 0 | 0 | 0 | 0 | 13 14 |
174 | Aouane Majid | SO | 82.5 | 230 | 0 | 0 | 0 | 230 | 10 11 |
175 | Aouane Majid | SO | 82.5 | 0 | 0 | 0 | 0 | 0 | 11 12 |
176 | AOUCHICHE Geoffrey | SO | 82.5 | 0 | 0 | 0 | 170 | 0 | 12 13 |
177 | Appel Baptiste | SO | 90 | 0 | 0 | 0 | 192.5 | 0 | 16 17 |
178 | Appel Baptiste | SO | 90 | 0 | 0 | 0 | 202.5 | 0 | 16 17 |
179 | Appel Baptiste | SO | 90 | 182.5 | 0 | 0 | 0 | 0 | 17 18 |
180 | Appel Baptiste | SO | 90 | 0 | 0 | 0 | 205 | 0 | 17 18 |
181 | ARAKINO Paul Temanaur | SO | 125+ | 310 | 0 | 0 | 0 | 0 | 06 07 |
182 | ARAUJO FERREIRA Armando | SO | 100 | 0 | 0 | 0 | 0 | 0 | 07 08 |
183 | ARBOUZ MEDHI | SO | 100 | 0 | 0 | 0 | 0 | 0 | 12 13 |
184 | ARBOUZ MEDHI | SO | 100 | 0 | 0 | 0 | 0 | 0 | 12 13 |
185 | ARDANNY Eric | SO | 67.5 | 0 | 0 | 0 | 0 | 0 | 98 99 |
186 | Ardes Tony | SO | 100 | 270 | 0 | 0 | 0 | 0 | 99 00 |
187 | Ardes Tony | SO | 100 | 0 | 0 | 0 | 270 | 0 | 00 01 |
188 | Ardissone Jean Louis | SO | 125 | 270 | 0 | 0 | 0 | 0 | 90 91 |
189 | ARE Vivien | SO | 56 | 0 | 0 | 0 | 0 | 0 | 14 15 |
190 | ARE Vivien | SO | 56 | 120 | 0 | 0 | 0 | 0 | 17 18 |
191 | ARE Vivien | SO | 56 | 0 | 0 | 0 | 140 | 0 | 17 18 |
192 | ARELO Jose | SO | 90 | 0 | 0 | 0 | 0 | 0 | 03 04 |
193 | ARELO Jose | SO | 90 | 210 | 0 | 0 | 0 | 0 | 03 04 |
194 | ARELO Jose | SO | 90 | 220 | 0 | 0 | 0 | 0 | 03 04 |
195 | Arenas D | SO | 82.5 | 0 | 0 | 0 | 180 | 0 | 96 97 |
196 | Argacie Nadine | SO | 52 | 67.5 | 0 | 0 | 85 | 0 | 90 91 |
197 | Armand Claudine | SO | 48 | 0 | 0 | 0 | 107.5 | 0 | 95 96 |
198 | Arnaud Gilles | SO | 75 | 0 | 0 | 0 | 0 | 0 | 09 10 |
199 | Arnaud Nathalie | SO | 60 | 0 | 0 | 0 | 130 | 0 | 99 00 |
200 | Arnoult Vincent | SO | 52 | 0 | 0 | 0 | 0 | 0 | 97 98 |
201 | Aroulapin Stephane | SO | 90 | 0 | 0 | 0 | 212.5 | 0 | 99 00 |
202 | ARQUIER Francois | SO | 90 | 160 | 0 | 0 | 0 | 0 | 12 13 |
203 | Arrighi Pascal | SO | 60 | 0 | 0 | 0 | 0 | 0 | 93 94 |
204 | ASLANIAN Hovik | SO | 82.5 | 0 | 0 | 0 | 0 | 0 | 04 05 |
205 | Asselineau Louis Marie | SO | 100 | 0 | 0 | 0 | 225 | 0 | 99 00 |
206 | Assier Christophe | SO | 82.5 | 0 | 0 | 0 | 160 | 0 | 93 94 |
207 | ASSOGBA Regis | SO | 67.5 | 0 | 0 | 0 | 0 | 0 | 05 06 |
208 | ASTIC Stephane | SO | 82.5 | 0 | 0 | 0 | 0 | 0 | 10 11 |
209 | ASTIC Stephane | SO | 82.5 | 0 | 0 | 0 | 0 | 0 | 10 11 |
210 | ATHIAS BILIGUI Julienne | SO | 75 | 0 | 0 | 0 | 160 | 0 | 03 04 |
211 | ATHIAS BILIGUI Julienne | SO | 75 | 0 | 0 | 0 | 130 | 0 | 03 04 |
212 | ATHIAS BILIGUI Julienne | SO | 75 | 0 | 0 | 0 | 182.5 | 0 | 04 05 |
213 | ATHIAS BILIGUI Julienne | SO | 75 | 0 | 0 | 0 | 190 | 0 | 04 05 |
214 | ATHIAS BILIGUI Julienne | SO | 75 | 0 | 0 | 0 | 165 | 0 | 05 06 |
215 | ATHIAS BILIGUI Julienne | SO | 75 | 0 | 0 | 0 | 172.5 | 0 | 05 06 |
216 | ATHIAS BILIGUI Julienne | SO | 82.5 | 0 | 0 | 0 | 167.5 | 0 | 07 08 |
217 | ATHIAS BILIGUI Julienne | SO | 82.5 | 0 | 0 | 0 | 160 | 0 | 07 08 |
218 | ATHIAS BILIGUI Julienne | SO | 82.5 | 0 | 0 | 0 | 160 | 0 | 08 09 |
219 | Athias Eric | SO | 90 | 0 | 0 | 0 | 0 | 0 | 95 96 |
220 | Athias Eric | SO | 90 | 0 | 0 | 0 | 0 | 0 | 95 96 |
221 | Athias Eric | SO | 82.5 | 0 | 0 | 0 | 0 | 0 | 95 96 |
222 | Athias Eric | SO | 90 | 0 | 90 | 0 | 0 | 0 | 99 00 |
223 | Athias Eric | SO | 90 | 275 | 0 | 0 | 0 | 0 | 02 03 |
224 | Athias Eric | SO | 90 | 290 | 0 | 0 | 0 | 0 | 02 03 |
225 | Athias Eric | SO | 90 | 260 | 0 | 0 | 0 | 0 | 03 04 |
226 | Athias Eric | SO | 90 | 270 | 0 | 0 | 0 | 0 | 03 04 |
227 | Athias Eric | SO | 90 | 0 | 0 | 0 | 275 | 0 | 04 05 |
228 | Athias Eric | SO | 90 | 0 | 0 | 0 | 260 | 0 | 04 05 |
229 | Athias Eric | SO | 90 | 0 | 0 | 0 | 0 | 0 | 05 06 |
230 | Athias Eric | SO | 90 | 0 | 0 | 0 | 285 | 0 | 05 06 |
231 | Athias Eric | SO | 90 | 220 | 0 | 0 | 0 | 0 | 06 07 |
232 | Athias Eric | SO | 82.5 | 210 | 0 | 0 | 0 | 0 | 06 07 |
233 | Athias Eric | SO | 82.5 | 360 | 0 | 0 | 0 | 0 | 09 10 |
234 | ATIFAME Claude | SO | 100 | 0 | 80 | 0 | 135 | 0 | 11 12 |
235 | ATIFAME CLAUDE | SO | 100 | 140 | 0 | 0 | 0 | 0 | 12 13 |
236 | ATIFAME Claude | SO | 100 | 150 | 0 | 0 | 0 | 0 | 13 14 |
237 | ATIFAME Claude | SO | 100 | 155 | 0 | 0 | 0 | 0 | 13 14 |
238 | ATTAS Philippe | SO | 75 | 0 | 0 | 0 | 195 | 0 | 00 01 |
239 | Aubierge Dominique | SO | 82.5 | 140 | 0 | 0 | 0 | 0 | 07 08 |
240 | Aubierge Dominique | SO | 82.5 | 140 | 0 | 0 | 0 | 0 | 08 09 |
241 | Aubierge Dominique | SO | 82.5 | 150 | 0 | 0 | 0 | 0 | 09 10 |
242 | Auclair Didier | SO | 90 | 0 | 0 | 0 | 0 | 0 | 96 97 |
243 | Audebert Regis | SO | 75 | 0 | 0 | 0 | 0 | 0 | 89 90 |
244 | AUGE Stephanie | SO | 60 | 80 | 0 | 0 | 0 | 0 | 10 11 |
245 | AUGE Stephanie | SO | 60 | 72.5 | 0 | 0 | 0 | 0 | 10 11 |
246 | AUGER Eric | SO | 75 | 0 | 120 | 0 | 0 | 0 | 07 08 |
247 | AUGER Eric | SO | 75 | 0 | 100 | 0 | 0 | 0 | 09 10 |
248 | AUGIER Gilles | SO | 82.5 | 0 | 0 | 0 | 0 | 0 | 05 06 |
249 | AUGIER Gilles | SO | 82.5 | 0 | 0 | 0 | 0 | 0 | 06 07 |
250 | AUMIS Michel Christophe | SO | 75 | 0 | 0 | 0 | 0 | 0 | 12 13 |
251 | AUNIS DENIS | SO | 67.5 | 0 | 0 | 0 | 0 | 0 | 16 17 |
252 | Auzou Olivier | SO | 110 | 0 | 0 | 0 | 0 | 0 | 93 94 |
253 | AVAKYAN Grigor | SO | 82.5 | 0 | 0 | 0 | 202.5 | 0 | 13 14 |
254 | AVAKYAN Grigor | SO | 82.5 | 0 | 0 | 0 | 200 | 0 | 13 14 |
255 | AVAKYAN Grigor | SO | 90 | 135 | 0 | 0 | 0 | 0 | 13 14 |
256 | AVAKYAN Grigor | SO | 90 | 0 | 0 | 0 | 190 | 0 | 13 14 |
257 | AVAKYAN Grigor | SO | 100 | 0 | 0 | 0 | 200 | 0 | 14 15 |
258 | AVAKYAN Grigor | SO | 100 | 140 | 0 | 0 | 0 | 0 | 14 15 |
259 | AVAKYAN Grigor | SO | 90 | 0 | 0 | 0 | 217.5 | 0 | 16 17 |
260 | AVAKYAN Grigor | SO | 90 | 0 | 0 | 0 | 225 | 0 | 16 17 |
261 | AVAKYAN Grigor | SO | 90 | 155 | 0 | 0 | 0 | 0 | 16 17 |
262 | AVAKYAN Grigor | SO | 90 | 0 | 0 | 0 | 200 | 0 | 16 17 |
263 | AVE Gilbert | SO | 67.5 | 110 | 0 | 0 | 0 | 0 | 04 05 |
264 | Avenel Sylvain | SO | 82.5 | 0 | 0 | 0 | 215 | 0 | 93 94 |
265 | Aymerich Philippe | SO | 82.5 | 0 | 0 | 0 | 0 | 0 | 89 90 |
266 | Azzi Meziane | SO | 90 | 0 | 120 | 0 | 0 | 0 | 13 14 |
267 | Baali Kader (BAALI Abdelkader) | SO | 75 | 0 | 0 | 0 | 0 | 0 | 92 93 |
268 | Baali Kader (BAALI Abdelkader) | SO | 75 | 0 | 0 | 0 | 270 | 0 | 99 00 |
269 | Baali Kader (BAALI Abdelkader) | SO | 75 | 0 | 0 | 0 | 277.5 | 0 | 03 04 |
270 | Baali Kader (BAALI Abdelkader) | SO | 75 | 0 | 0 | 0 | 270 | 0 | 03 04 |
271 | Baali Kader (BAALI Abdelkader) | SO | 75 | 225 | 0 | 0 | 0 | 0 | 04 05 |
272 | Baali Kader (BAALI Abdelkader) | SO | 75 | 0 | 0 | 0 | 255 | 0 | 04 05 |
273 | Baali Kader (BAALI Abdelkader) | SO | 82.5 | 0 | 0 | 0 | 265 | 0 | 12 13 |
274 | BABIN Jeremy | SO | 82.5 | 0 | 0 | 0 | 262.5 | 0 | 13 14 |
275 | BABIN Jeremy | SO | 82.5 | 0 | 0 | 0 | 250 | 0 | 14 15 |
276 | BABIN Jeremy | SO | 82.5 | 0 | 0 | 0 | 272.5 | 0 | 16 17 |
